Cat NO.: AN-0020
Product Name: Biochemical Analyzer
Certification: FDA
This product is used to detect various chemical components in blood or other bodily fluids to assist in diagnosing diseases and monitoring a patient's health condition.
Cat NO.: AN-0020
Product Name: Biochemical Analyzer
Certification: FDA
This product is used to detect various chemical components in blood or other bodily fluids to assist in diagnosing diseases and monitoring a patient's health condition.
Liver function | ALT AST ALP T-BIL D-BIL TP ALB TTT CHE Nh3 |
Renal function | BUN CRE UA URE CO2-CP γ-GT |
Lipids | T-CHO TG HDL-C LDL-C |
Cardiac function | CK CK-MB LDH |
Immune proteins | IGA IGG IGM C3 |
Others | GLU HGB AMS |
Test mode | Kinetic, End point, Two point, Absorbance |
Wavelength | 5 standard filters, 340, 405, 505, 546, 630 nm, 3 free position |
Wavelength Precision | ±2 nm, width ≤ 10nm |
Absorbance Range | 0~4.500 Abs |
Absorbance Precision | outside 0.0001 Abs , inside 0.00001 Abs |
Carry Over | < 1% |
Repeatability CV | < 1% |
Incubator | 37°C, 30°C, 25°C. Precision: ±0.1°C |
Sample Volume | 0~3000 uL (≥500 uL recommend) |
Quality Control Curve | X-bar,SD,CV%,L-J quality control curve for every test item |
Flow Cell | 32 uL quartz glass, 10 mm |
Lamp | Philips 6V 10W Halogen Lamp with long life |
CPU | 395*345*660 mm, 13.7 kg |
Work Environment | Temperature: 0°C ~ 40°C Humidity: ≤80% |
Power Supply | 100~240 V,50-60 Hz,100 VA |
Dimension | 340(L)*270(W)*160(H) |
Weight | 5 kg |
Wanna build your own product? Please feel free to contact us.