Cat NO.: AN-0029
Product Name: ECG Machine
Certification: FDA
This product is used to record and analyze the electrical activity of the heart to help diagnose heart diseases and other cardiac abnormalities.
Cat NO.: AN-0029
Product Name: ECG Machine
Certification: FDA
This product is used to record and analyze the electrical activity of the heart to help diagnose heart diseases and other cardiac abnormalities.
Lead Acquisition | 12 leads synchronously acquisition |
Filter | AC Filter: 50/60 Hz EMG Filter: 25/45 Hz Anti-Drift Filter: 0.15 Hz (Adaptive) |
CMMR | ≥120 dB ( with AC filter ) |
Input Circuit | Floating; Protection circuit against defibrillator effect |
Input Impedance | ≥50 MΩ |
Input Circuit Current | ≤0.05 μA |
Patient Current Leakage | <10 μA |
Calibrating Voltage | 1 mV±2% |
Voltage Tolerance | ≥±500 mV |
Time Constant | ≥3.2 s |
Frequency Response | 0.05~160 Hz(-3db) |
Noise Level | <15 μVp-p |
Inter-channel Interference | ≤0.5 mm |
Sensitivity | Auto, 2.5, 5, 10, 20, 40 mm/mV (±3%) |
Recording Mode | 3ch+, 3ch+++, 6ch |
Paper Speed | 6.25, 12.5, 25, 50 mm/s (±3%) |
Recording Paper | 112 x 27 m roll paper |
Working Environment | Temperature 5-40°C; Humidity 25-95% |
Power Supply | AC 110-230 V (±10%), 50/60 Hz (±1Hz) DC Built-in rechargeable Li-ion battery, 14.4 V, 2200 mAh |
Communication Port | USB, UART (not valid) |
Dimension/Weight | 300 x230 x75 mm/2.8 kg |
Wanna build your own product? Please feel free to contact us.