Cat NO.: AN-0059
Product Name: Pet Blood Glucose Monitor
This product is used to measure a pet's blood sugar levels in real-time, helping owners monitor diabetes or other metabolic issues.
Cat NO.: AN-0059
Product Name: Pet Blood Glucose Monitor
This product is used to measure a pet's blood sugar levels in real-time, helping owners monitor diabetes or other metabolic issues.
Detection Range | 0.6-33.3 mmol/L |
Displayed Result | Plasma blood glucose level |
Applicable Animals | Cats, dogs, mice, rabbits |
Sample Type | Capillary blood |
Testing Enzyme | Glucose oxidase |
Minimum Sample Volume | Approximately 0.5 microliters |
Test Time | Approximately 5 s |
Operating Temperature | 5°C - 45°C |
Operating Relative Humidity | 10% - 90% |
Power Supply | 3.0 V |
Battery Life | 12 months or approximately 1000 tests |
Memory Capacity | 300 test results, including date and time |
Wanna build your own product? Please feel free to contact us.