Cat NO.: AN-0052
Product Name: Veterinary Infusion Pump Model 1
This product is used to precisely control and administer fluids, medications, or nutrients continuously for animal treatment.
Cat NO.: AN-0052
Product Name: Veterinary Infusion Pump Model 1
This product is used to precisely control and administer fluids, medications, or nutrients continuously for animal treatment.
Accuracy | +/- 2% with correct calibration |
Rate mode | 50 ml(60 ml): 0.1 ml/h-2000.0 ml/h (0.1 ml/h or 1 ml/h step) 30 ml: 0.1 ml/h-1200.0 ml/h (0.1 ml/h or 1 ml/h step) 20 ml: 0.1 ml/h-800.0 ml/h (0.1 ml/h or 1 ml/h step) 10 ml: 0.1 ml/h-400.0 ml/h (0.1 ml/h or 1 ml/h step) 5 ml: 0.1~200 ml/h (0.1 ml/h or 1 ml/h step) |
Time Mode | SOL. VOL: 0.1-9999.9 ml (0.1 ml step) TIME: 00:01-99:59 min (1 min step) |
Dose Mode | Volume: 0.1-999.9 ml (0.1 ml step) DRUG MASS: 0.1-999.9 mg 0.1 mg step) DOSE: 0.001-9999 ug/kg/min (0.001 ug/kg/min step) WEIGHT: 0.1-300 kg (0.1 kg the least step) |
Volume Range | 0.1-9999 ml (0.1 ml step) |
Purge Rate | 50 ml(60 ml): 1500.0 ml/h 30 ml: 1200.0 ml/h 20 ml: 800.0 ml/h 10 ml: 400.0 ml/h 5 ml: 200 ml/h |
KVO Rate | 3 ml/h when the delivery rate ≥3 ml/h, otherwise KVO is the actual delivery rate |
DPS dynamic pressure | Three levels setting Low (60±15 kPa), Medium (90±15 kPa), High (120±15 kPa) |
Bolus Rate | 5 ml: 0.1~200 ml/h, 10 ml:0.1-400 ml/h, 20 ml:0.1-800 ml/h, 30 ml:0.1-1200 ml/h, 50 ml(60 ml):0.1-2000 ml/h Programmable and adjustable |
Bolus Volume | Range: 1.0~50.0 ml, (0.1 ml step) |
Power source | AC power supply: AC 100 to 240 V( +/-10%),50/60 Hz DC Power supply: 12~15 V, power>15 W Built-in Lithium Battery: Rechargeable, 7.2 V, 2600 mAh. 8 -10hours of continuous operation |
Dimension / N.W | 240 mm*150 mm*117 mm, 2.0 kg |
Packing size/G.W | 300 mm*260 mm*160 mm, 3.0 kg |
Wanna build your own product? Please feel free to contact us.